99.42 Sol/s
...
- Currently 1% Donated!
- US/EU Locations
- Custom Payout Limits
- PPLNT Share System
- TLS Stratum Support
Block Count
Pool Stats Connections: 7
1 Miners
1 Workers
Network
138.00 Sol/sNetwork Avg
...Difficulty
473.3461Luck
0.06 HoursMarket Stats 24h Vol: $...
24h: ...%
7d: ...%
30d: ...%
USD
...BTC
...EUR
...Recent Blocks Found - Last block found 8m 34s ago
Blocks Found Last 24 Hrs: ...
Block Number | Time Found | Mined By | Stratum | Confirmations |
---|---|---|---|---|
1028392 | Sat Jan 23 2021 13:51:00 GMT+0100 (CET) | WORKERNAME | US | |
1028391 | Sat Jan 23 2021 13:50:24 GMT+0100 (CET) | WORKERNAME | US | |
1028388 | Sat Jan 23 2021 13:49:29 GMT+0100 (CET) | WORKERNAME | US | |
1028387 | Sat Jan 23 2021 13:48:01 GMT+0100 (CET) | WORKERNAME | US | |
1028386 | Sat Jan 23 2021 13:46:54 GMT+0100 (CET) | WORKERNAME | US | |
1028383 | Sat Jan 23 2021 13:43:08 GMT+0100 (CET) | WORKERNAME | US | |
1028380 | Sat Jan 23 2021 13:39:35 GMT+0100 (CET) | WORKERNAME | US | |
1028379 | Sat Jan 23 2021 13:36:08 GMT+0100 (CET) | WORKERNAME | US | |
1028376 | Sat Jan 23 2021 13:35:00 GMT+0100 (CET) | WORKERNAME | US | |
1028373 | Sat Jan 23 2021 13:30:07 GMT+0100 (CET) | WORKERNAME | US | |
1028369 | Sat Jan 23 2021 13:25:11 GMT+0100 (CET) | WORKERNAME | US | |
1028366 | Sat Jan 23 2021 13:18:56 GMT+0100 (CET) | WORKERNAME | US | |
1028365 | Sat Jan 23 2021 13:18:53 GMT+0100 (CET) | WORKERNAME | US | |
1028363 | Sat Jan 23 2021 13:15:38 GMT+0100 (CET) | WORKERNAME | US | |
1028362 | Sat Jan 23 2021 13:13:45 GMT+0100 (CET) | WORKERNAME | US | |
1028360 | Sat Jan 23 2021 13:12:28 GMT+0100 (CET) | WORKERNAME | US | |
1028358 | Sat Jan 23 2021 13:10:33 GMT+0100 (CET) | WORKERNAME | US | |
1028357 | Sat Jan 23 2021 13:09:23 GMT+0100 (CET) | WORKERNAME | US | |
1028356 | Sat Jan 23 2021 13:09:11 GMT+0100 (CET) | WORKERNAME | US | |
1028355 | Sat Jan 23 2021 13:09:07 GMT+0100 (CET) | WORKERNAME | US | |
1028348 | Sat Jan 23 2021 13:03:21 GMT+0100 (CET) | WORKERNAME | US | |
1028347 | Sat Jan 23 2021 13:02:18 GMT+0100 (CET) | WORKERNAME | US | |
1028345 | Sat Jan 23 2021 13:02:00 GMT+0100 (CET) | WORKERNAME | US | |
1028343 | Sat Jan 23 2021 13:01:35 GMT+0100 (CET) | WORKERNAME | US | |
1028341 | Sat Jan 23 2021 13:00:31 GMT+0100 (CET) | WORKERNAME | US | |
1028339 | Sat Jan 23 2021 12:58:50 GMT+0100 (CET) | WORKERNAME | US | |
1028338 | Sat Jan 23 2021 12:58:12 GMT+0100 (CET) | WORKERNAME | US | |
1028337 | Sat Jan 23 2021 12:57:53 GMT+0100 (CET) | WORKERNAME | US | |
1028258 | Sat Jan 23 2021 09:58:50 GMT+0100 (CET) | rig2 | EU | |
1028257 | Sat Jan 23 2021 09:58:20 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028256 | Sat Jan 23 2021 09:58:08 GMT+0100 (CET) | rig2 | EU | |
1028255 | Sat Jan 23 2021 09:58:07 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028254 | Sat Jan 23 2021 09:57:01 GMT+0100 (CET) | 111 | EU | |
1028253 | Sat Jan 23 2021 09:56:21 GMT+0100 (CET) | rig2 | EU | |
1028252 | Sat Jan 23 2021 09:54:42 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028251 | Sat Jan 23 2021 09:53:17 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028250 | Sat Jan 23 2021 09:52:11 GMT+0100 (CET) | rig2 | EU | |
1028249 | Sat Jan 23 2021 09:48:17 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028248 | Sat Jan 23 2021 09:48:15 GMT+0100 (CET) | rig2 | EU | |
1028247 | Sat Jan 23 2021 09:47:49 GMT+0100 (CET) | rig2 | EU | |
1028246 | Sat Jan 23 2021 09:47:29 GMT+0100 (CET) | 111 | EU | |
1028245 | Sat Jan 23 2021 09:46:50 GMT+0100 (CET) | rig2 | EU | |
1028244 | Sat Jan 23 2021 09:45:42 GMT+0100 (CET) | 111 | EU | |
1028243 | Sat Jan 23 2021 09:44:14 GMT+0100 (CET) | rig2 | EU | |
1028242 | Sat Jan 23 2021 09:43:17 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028241 | Sat Jan 23 2021 09:43:06 GMT+0100 (CET) | 111 | EU | |
1028240 | Sat Jan 23 2021 09:39:34 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028239 | Sat Jan 23 2021 09:37:32 GMT+0100 (CET) | rig2 | EU | |
1028238 | Sat Jan 23 2021 09:36:20 GMT+0100 (CET) | rig2 | EU | |
1028237 | Sat Jan 23 2021 09:35:49 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028236 | Sat Jan 23 2021 09:23:05 GMT+0100 (CET) | rig2 | EU | |
1028235 | Sat Jan 23 2021 09:20:08 GMT+0100 (CET) | rig2 | EU | |
1028234 | Sat Jan 23 2021 09:18:53 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028233 | Sat Jan 23 2021 09:17:37 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028232 | Sat Jan 23 2021 09:14:22 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028231 | Sat Jan 23 2021 09:11:20 GMT+0100 (CET) | rig2 | EU | |
1028230 | Sat Jan 23 2021 09:10:00 GMT+0100 (CET) | rig2 | EU | |
1028229 | Sat Jan 23 2021 09:08:04 GMT+0100 (CET) | vaz944 | EU | |
1028228 | Sat Jan 23 2021 08:59:13 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028227 | Sat Jan 23 2021 08:52:15 GMT+0100 (CET) | rig2 | EU | |
1028226 | Sat Jan 23 2021 08:51:42 GMT+0100 (CET) | rig2 | EU | |
1028225 | Sat Jan 23 2021 08:51:08 GMT+0100 (CET) | rig2 | EU | |
1028224 | Sat Jan 23 2021 08:45:36 GMT+0100 (CET) | rig2 | EU | |
1028223 | Sat Jan 23 2021 08:43:05 GMT+0100 (CET) | vaz944 | EU | |
1028222 | Sat Jan 23 2021 08:39:56 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028220 | Sat Jan 23 2021 08:27:42 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028219 | Sat Jan 23 2021 08:23:44 GMT+0100 (CET) | vaz944 | EU | |
1028218 | Sat Jan 23 2021 08:22:31 GMT+0100 (CET) | 111 | EU | |
1028217 | Sat Jan 23 2021 08:18:19 GMT+0100 (CET) | rig2 | EU | |
1028216 | Sat Jan 23 2021 08:17:41 GMT+0100 (CET) | vaz944 | EU | |
1028215 | Sat Jan 23 2021 08:16:43 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028214 | Sat Jan 23 2021 08:15:31 GMT+0100 (CET) | rig2 | EU | |
1028213 | Sat Jan 23 2021 08:15:25 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028212 | Sat Jan 23 2021 08:12:20 GMT+0100 (CET) | rig2 | EU | |
1028210 | Sat Jan 23 2021 08:08:21 GMT+0100 (CET) | 111 | EU | |
1028209 | Sat Jan 23 2021 07:58:45 GMT+0100 (CET) | rig2 | EU | |
1028208 | Sat Jan 23 2021 07:58:04 GMT+0100 (CET) | rig2 | EU | |
1028207 | Sat Jan 23 2021 07:55:52 GMT+0100 (CET) | 111 | EU | |
1028206 | Sat Jan 23 2021 07:53:57 GMT+0100 (CET) | rig2 | EU | |
1028204 | Sat Jan 23 2021 07:44:12 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028203 | Sat Jan 23 2021 07:41:41 GMT+0100 (CET) | 111 | EU | |
1028202 | Sat Jan 23 2021 07:40:55 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028201 | Sat Jan 23 2021 07:37:17 GMT+0100 (CET) | vaz944 | EU | |
1028200 | Sat Jan 23 2021 07:29:33 GMT+0100 (CET) | 111 | EU | |
1028199 | Sat Jan 23 2021 07:27:11 GMT+0100 (CET) | rig2 | EU | |
1028198 | Sat Jan 23 2021 07:25:52 GMT+0100 (CET) | noname | US | |
1028197 | Sat Jan 23 2021 07:24:55 GMT+0100 (CET) | noname | US | |
1028196 | Sat Jan 23 2021 07:24:36 GMT+0100 (CET) | rig2 | EU | |
1028195 | Sat Jan 23 2021 07:13:32 GMT+0100 (CET) | vaz944 | EU | |
1028194 | Sat Jan 23 2021 07:12:34 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028193 | Sat Jan 23 2021 07:10:30 GMT+0100 (CET) | vaz944 | EU | |
1028192 | Sat Jan 23 2021 07:09:33 GMT+0100 (CET) | vaz944 | EU | |
1028191 | Sat Jan 23 2021 07:07:15 GMT+0100 (CET) | 111 | EU | |
1028190 | Sat Jan 23 2021 07:02:36 GMT+0100 (CET) | rig2 | EU | |
1028189 | Sat Jan 23 2021 06:59:14 GMT+0100 (CET) | noname | US | |
1028188 | Sat Jan 23 2021 06:58:33 GMT+0100 (CET) | noname | US | |
1028187 | Sat Jan 23 2021 06:56:23 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028185 | Sat Jan 23 2021 06:50:23 GMT+0100 (CET) | 111 | EU | |
1028184 | Sat Jan 23 2021 06:47:30 GMT+0100 (CET) | noname | US | |
1028183 | Sat Jan 23 2021 06:39:49 GMT+0100 (CET) | vaz944 | EU | |
1028182 | Sat Jan 23 2021 06:37:59 GMT+0100 (CET) | noname | US | |
1028181 | Sat Jan 23 2021 06:35:37 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028180 | Sat Jan 23 2021 06:34:20 GMT+0100 (CET) | rig2 | EU | |
1028179 | Sat Jan 23 2021 06:32:25 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028178 | Sat Jan 23 2021 06:31:54 GMT+0100 (CET) | vaz944 | EU | |
1028177 | Sat Jan 23 2021 06:29:17 GMT+0100 (CET) | noname | US | |
1028176 | Sat Jan 23 2021 06:29:07 GMT+0100 (CET) | noname | US | |
1028175 | Sat Jan 23 2021 06:26:03 GMT+0100 (CET) | 111 | EU | |
1028174 | Sat Jan 23 2021 06:26:02 GMT+0100 (CET) | noname | US | |
1028173 | Sat Jan 23 2021 06:25:27 GMT+0100 (CET) | noname | US | |
1028172 | Sat Jan 23 2021 06:25:26 GMT+0100 (CET) | noname | US | |
1028171 | Sat Jan 23 2021 06:24:01 GMT+0100 (CET) | rig2 | EU | |
1028170 | Sat Jan 23 2021 06:21:57 GMT+0100 (CET) | noname | US | |
1028169 | Sat Jan 23 2021 06:21:35 GMT+0100 (CET) | vaz944 | EU | |
1028168 | Sat Jan 23 2021 06:21:10 GMT+0100 (CET) | rig2 | EU | |
1028167 | Sat Jan 23 2021 06:19:49 GMT+0100 (CET) | noname | US | |
1028166 | Sat Jan 23 2021 06:18:10 GMT+0100 (CET) | noname | US | |
1028165 | Sat Jan 23 2021 06:16:53 GMT+0100 (CET) | noname | US | |
1028164 | Sat Jan 23 2021 06:16:32 GMT+0100 (CET) | noname | US | |
1028163 | Sat Jan 23 2021 06:15:50 GMT+0100 (CET) | noname | US | |
1028162 | Sat Jan 23 2021 06:14:45 GMT+0100 (CET) | noname | US | |
1028161 | Sat Jan 23 2021 06:09:03 GMT+0100 (CET) | noname | US | |
1028160 | Sat Jan 23 2021 05:58:30 GMT+0100 (CET) | noname | US | |
1028159 | Sat Jan 23 2021 05:56:07 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
966341 | Thu Oct 29 2020 09:17:32 GMT+0100 (CET) | Woody | US | |
966341 | Thu Oct 29 2020 09:17:32 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
886469 | Fri Jul 10 2020 07:18:49 GMT+0200 (CEST) | Woody | US | |
886469 | Fri Jul 10 2020 07:18:49 GMT+0200 (CEST) | zukur | EU | |
1028158 | Sat Jan 23 2021 05:50:09 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028157 | Sat Jan 23 2021 05:50:07 GMT+0100 (CET) | vaz944 | EU | |
1028156 | Sat Jan 23 2021 05:46:04 GMT+0100 (CET) | noname | US | |
1028155 | Sat Jan 23 2021 05:44:07 GMT+0100 (CET) | rig2 | EU | |
1028154 | Sat Jan 23 2021 05:43:56 GMT+0100 (CET) | noname | US | |
1028153 | Sat Jan 23 2021 05:42:43 GMT+0100 (CET) | noname | US | |
1028152 | Sat Jan 23 2021 05:41:59 GMT+0100 (CET) | noname | US | |
1028151 | Sat Jan 23 2021 05:41:16 GMT+0100 (CET) | noname | US | |
1028150 | Sat Jan 23 2021 05:39:32 GMT+0100 (CET) | noname | US | |
1028149 | Sat Jan 23 2021 05:36:31 GMT+0100 (CET) | 111 | EU | |
1028148 | Sat Jan 23 2021 05:36:11 GMT+0100 (CET) | 111 | EU | |
1028147 | Sat Jan 23 2021 05:34:45 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028146 | Sat Jan 23 2021 05:32:18 GMT+0100 (CET) | noname | US | |
1028145 | Sat Jan 23 2021 05:25:05 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028144 | Sat Jan 23 2021 05:24:55 GMT+0100 (CET) | vaz944 | EU | |
1028143 | Sat Jan 23 2021 05:22:48 GMT+0100 (CET) | noname | US | |
1028142 | Sat Jan 23 2021 05:20:48 GMT+0100 (CET) | noname | US | |
1028141 | Sat Jan 23 2021 05:19:34 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028140 | Sat Jan 23 2021 05:17:15 GMT+0100 (CET) | noname | US | |
1028139 | Sat Jan 23 2021 05:16:47 GMT+0100 (CET) | vaz944 | EU | |
1028138 | Sat Jan 23 2021 05:14:45 GMT+0100 (CET) | vaz944 | EU | |
1028137 | Sat Jan 23 2021 05:10:40 GMT+0100 (CET) | noname | US | |
1028136 | Sat Jan 23 2021 05:10:32 GMT+0100 (CET) | noname | US | |
1028135 | Sat Jan 23 2021 05:09:22 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028134 | Sat Jan 23 2021 05:08:39 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028133 | Sat Jan 23 2021 05:07:42 GMT+0100 (CET) | noname | US | |
1028132 | Sat Jan 23 2021 05:05:46 GMT+0100 (CET) | rig2 | EU | |
1028131 | Sat Jan 23 2021 05:05:03 GMT+0100 (CET) | rig2 | EU | |
1028130 | Sat Jan 23 2021 05:02:53 GMT+0100 (CET) | rig2 | EU | |
1028129 | Sat Jan 23 2021 04:57:31 GMT+0100 (CET) | noname | US | |
1028128 | Sat Jan 23 2021 04:54:27 GMT+0100 (CET) | noname | US | |
1028127 | Sat Jan 23 2021 04:54:17 GMT+0100 (CET) | vaz944 | EU | |
1028126 | Sat Jan 23 2021 04:50:10 GMT+0100 (CET) | noname | US | |
1028125 | Sat Jan 23 2021 04:49:38 GMT+0100 (CET) | noname | US | |
1028124 | Sat Jan 23 2021 04:48:08 GMT+0100 (CET) | noname | US | |
1028123 | Sat Jan 23 2021 04:47:49 GMT+0100 (CET) | rig2 | EU | |
1028122 | Sat Jan 23 2021 04:46:52 GMT+0100 (CET) | noname | US | |
1028121 | Sat Jan 23 2021 04:43:19 GMT+0100 (CET) | vaz944 | EU | |
1028120 | Sat Jan 23 2021 04:42:40 GMT+0100 (CET) | noname | US | |
1028119 | Sat Jan 23 2021 04:41:33 GMT+0100 (CET) | noname | US | |
1028118 | Sat Jan 23 2021 04:41:09 GMT+0100 (CET) | noname | US | |
1028117 | Sat Jan 23 2021 04:33:18 GMT+0100 (CET) | rig2 | EU | |
1028116 | Sat Jan 23 2021 04:31:45 GMT+0100 (CET) | noname | US | |
1028115 | Sat Jan 23 2021 04:31:26 GMT+0100 (CET) | rig2 | EU | |
1028114 | Sat Jan 23 2021 04:28:30 GMT+0100 (CET) | vaz944 | EU | |
1028113 | Sat Jan 23 2021 04:28:08 GMT+0100 (CET) | 111 | EU | |
1028112 | Sat Jan 23 2021 04:25:51 GMT+0100 (CET) | VEGA64WATERCOOLING | EU | |
1028111 | Sat Jan 23 2021 04:25:47 GMT+0100 (CET) | rig2 | EU | |
1028110 | Sat Jan 23 2021 04:25:27 GMT+0100 (CET) | vaz944 | EU | |
1028109 | Sat Jan 23 2021 04:24:16 GMT+0100 (CET) | VEGA64WATERCOOLING | EU |
Top Miners
Address | Hashrate | Hash Percent |
---|---|---|
t1dRk...whRHi5u4So | 99.42 Sol/s | 100.00% |